Doheny's 15-Year Mesh Safety Cover - The Best Value Mesh Cover
Our 15-Year Mesh Safety Cover is the best-selling and best-value mesh cover available anywhere, engineered for superior safety and security all winter long.
Safety Pool Covers: Your Best Winter Protection
What is a Mesh Safety Cover?
A mesh safety cover is a high-strength pool barrier made from a durable, woven material (typically UV-inhibited polypropylene fabric). Unlike solid covers, the tight mesh weave allows water and melting snow to drain directly into the pool, eliminating the need to constantly pump water off the surface. This design ensures compliance with strict safety standards, creating a taut barrier that prevents accidental entry by children and pets.
How Long Does a Mesh Pool Cover Last?
Our premium mesh covers are built for long-term protection, backed by a 15-Year Warranty. The tough, UV-inhibited fabric is durable, tear-proof, and rot-resistant, providing reliable safety and security through many seasons.
Benefits of Safety Covers
Safety Covers are the safest and most effective way to secure your swimming pool during the winter.
- Superior Safety: Dependable covers have a break strength of over 4,000 lb to provide an extra measure of protection and keep children and pets from harm. Meets or exceeds ASTM F 1346-91 Safety Cover standards.
- Debris Control: The tight mesh weave screens out large leaves and other major debris, keeping your pool cleaner for an easier spring opening.
- Aesthetic Appeal: Each cover is custom-fit for a taut, tailored appearance that enhances the beauty of any backyard.
- Best Price Guaranteed: You won’t find a better price anywhere. We guarantee it. Compare our prices on Safety Covers (or any product on our site). You won't find a better price from any authorized Safety Cover dealer.
Mesh vs Solid Covers
While both cover types provide excellent safety, their function differs in managing water on the surface:
| Feature | Mesh Safety Cover (This Product) | Solid Safety Cover (Alternative) |
|---|---|---|
| Water Management | Allows water to pass through, eliminating surface pooling and the need for a pump. | Blocks all water, requiring a pump to remove rain/snowmelt. |
| Weight | Weighs less, making it easier to install, remove, and store. | Heavier, making handling slightly more difficult. |
| Cleanliness (Cons) | A very fine silt or dust may eventually pass through the mesh into the pool. | Blocks all debris, but requires diligent water removal via a pump. |
Available Standard Rectangular 15-Year Mesh Safety Covers
All covers measure 2 feet longer and wider than the pool size, except for sizes 25 ft. x 50 ft., 30 ft. x 50 ft. and 30 ft. x 60 ft., which are 3 feet longer and wider. Comes with all necessary hardware for standard concrete deck installation.
| Pool Configuration | Color | SKU | Product Link |
|---|---|---|---|
| 12x24 Standard Rectangular | Blue | 581224BLUE | View 12x24 Blue Cover |
| 12x24 Standard Rectangular | Green | 581224GREE | View 12x24 Green Cover |
| 14x28 Standard Rectangular | Blue | 581428BLUE | View 14x28 Blue Cover |
| 14x28 Standard Rectangular | Green | 581428GREE | View 14x28 Green Cover |
| 15x30 Standard Rectangular | Blue | 1652BLUE | View 15x30 Blue Cover |
| 15x30 Standard Rectangular | Green | 1652GREE | View 15x30 Green Cover |
| 16x32 Standard Rectangular | Blue | 1653BLUE | View 16x32 Blue Cover |
| 16x32 Standard Rectangular | Green | 1653GREE | View 16x32 Green Cover |
| 16x34 Standard Rectangular | Blue | 581634BLUE | View 16x34 Blue Cover |
| 16x34 Standard Rectangular | Green | 581634GREE | View 16x34 Green Cover |
| 16x36 Standard Rectangular | Blue | 1655BLUE | View 16x36 Blue Cover |
| 16x36 Standard Rectangular | Green | 1655GREE | View 16x36 Green Cover |
| 16x38 Standard Rectangular | Blue | 581638BLUE | View 16x38 Blue Cover |
| 16x38 Standard Rectangular | Green | 581638GREE | View 16x38 Green Cover |
| 16x40 Standard Rectangular | Blue | 581640BLUE | View 16x40 Blue Cover |
| 16x40 Standard Rectangular | Green | 581640GREE | View 16x40 Green Cover |
| 18x36 Standard Rectangular | Blue | 1656BLUE | View 18x36 Blue Cover |
| 18x36 Standard Rectangular | Green | 1656GREE | View 18x36 Green Cover |
| 18x40 Standard Rectangular | Blue | 581840BLUE | View 18x40 Blue Cover |
| 18x40 Standard Rectangular | Green | 581840GREE | View 18x40 Green Cover |
| 20x38 Standard Rectangular | Blue | 582038BLUE | View 20x38 Blue Cover |
| 20x38 Standard Rectangular | Green | 582038GREE | View 20x38 Green Cover |
| 20x40 Standard Rectangular | Blue | 1657BLUE | View 20x40 Blue Cover |
| 20x40 Standard Rectangular | Green | 1657GREE | View 20x40 Green Cover |
| 20x42 Standard Rectangular | Blue | 582042BLUE | View 20x42 Blue Cover |
| 20x42 Standard Rectangular | Green | 582042GREE | View 20x42 Green Cover |
| 20x44 Standard Rectangular | Blue | 582044BLUE | View 20x44 Blue Cover |
| 20x44 Standard Rectangular | Green | 582044GREE | View 20x44 Green Cover |
| 20x50 Standard Rectangular | Blue | 582050BLUE | View 20x50 Blue Cover |
| 20x50 Standard Rectangular | Green | 582050GREE | View 20x50 Green Cover |
| 24x40 Standard Rectangular | Blue | 582440BLUE | View 24x40 Blue Cover |
| 24x40 Standard Rectangular | Green | 582440GREE | View 24x40 Green Cover |
| 25x50 Standard Rectangular | Blue | 1658BLUE | View 25x50 Blue Cover |
| 25x50 Standard Rectangular | Green | 1658GREE | View 25x50 Green Cover |
| 30x50 Standard Rectangular | Blue | 583050BLUE | View 30x50 Blue Cover |
| 30x50 Standard Rectangular | Green | 583050GREE | View 30x50 Green Cover |
| 30x60 Standard Rectangular | Blue | 583060BLUE | View 30x60 Blue Cover |
| 30x60 Standard Rectangular | Green | 583060GREE | View 30x60 Green Cover |
IMPORTANT NOTES:
- Measure from water's edge, not coping.
- This safety cover is for installation on rectangular shaped pools with concrete decks only and will not accommodate a step section that extends beyond the pool's edge.
- This product requires 3 feet of concrete deck space on all sides of the pool for installation, with no obstructions within 18 inches of the pool edge (including slide legs, diving board stands, ladders, or rails).
- Stock Safety Cover Return Policy: Stock safety covers returned within the first 14 days of purchase that are in new and unused condition, and have not been removed from the box, will have a 20% restocking fee deducted from the refund. Any stock safety cover return received 15-30 days after the date of purchase, or covers that have been taken out of the box, are subject to a 50% restocking fee. Any stock safety covers that have been placed on a pool as well as ALL Custom safety covers are not returnable and are non-refundable.